Big Ten Playing Fcs Teams Again
2021 Large X Conference football season | |
---|---|
League | NCAA Division I Football Basin Subdivision |
Sport | Football game |
Duration | Baronial 28, 2021 through January ane, 2022 |
Number of teams | fourteen |
TV partner(s) | Flim-flam Sports (Fox/FS1, Big Ten Network), ESPN (ESPN, ESPN2, ABC) |
2022 NFL Draft | |
Regular season | |
Eastward Division champions | Michigan & Ohio State[i] (co-champions) |
West Division champions | Iowa |
Title Game | |
Champions | Michigan |
Runners-up | Iowa |
Finals MVP | Aidan Hutchinson, Michigan |
2021 Big Ten Briefing football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | Westward | 50 | West | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Michigan xy$^ | 8 | – | 1 | 12 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Ohio State x | 8 | – | 1 | eleven | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Michigan State | 7 | – | two | 11 | – | ii | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | four | – | 5 | 7 | – | vi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 3 | – | 6 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | 2 | – | 7 | five | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 0 | – | 9 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Partition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 23 Iowa xy | vii | – | 2 | 10 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | six | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | half-dozen | – | 3 | ix | – | iv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | half-dozen | – | three | ix | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 4 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska | 1 | – | 8 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | one | – | 8 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Michigan 42, Iowa 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2021 Big Ten conference football season was the 126th flavor of higher football game play for the Big Ten Briefing and office of the 2021 NCAA Partitioning I FBS football flavor. This was the Large Ten's eighth season with 14 teams. The league's champion was Michigan.
With a win on November 26 over Nebraska, and a loss by Wisconsin on November 27, Iowa won the Big Ten West partition.[two] With a win over Ohio State on November 27[three] Michigan clinched a share of the Large Ten Eastward division championship and a spot in the Big Ten Championship game against Iowa on Dec iv at Lucas Oil Stadium.[4]
Ix Big 10 teams were bowl-eligible at the completion of the regular season: Iowa, Maryland, Michigan, Michigan State, Minnesota, Ohio State, Penn State, Purdue, and Wisconsin.[5] A 10th, Rutgers, was added by NCAA contingency plans on December 23 as Texas A&M withdrew from the Gator Basin, and with no bowl eligible teams available, the NCAA chose their replacement using Academic Progress Rate regulations.
Previous season [edit]
The COVID-xix pandemic led to the 2020 season originally being canceled.[6] However, after an agreed-upon testing regimen was adult and the fact that many other major college conferences continued their seasons, the conference reinstated the flavour.[7] The season was delayed to the end of October with no not-briefing games to be played. The conference settled on an viii-game conference-just regular flavour, first on October 23, along with a ninth cantankerous-over calendar week of contests the week of the conference championship game.[viii]
Ohio Country won the E Partitioning title and made their sixth appearance in the Big Ten Championship Game and quaternary consecutive appearance. In the W Sectionalisation, Northwestern won the partition championship. In that championship game, Ohio State defeated Northwestern 22–ten to win their 4th consecutive Big Ten championship. With that win, the Buckeyes landed a spot in the 2020–21 College Football Playoff as the No. 3 seed. The Buckeyes defeated No. ii Clemson in the Sugar Bowl (national semifinal) before losing to elevation-seeded Alabama in the national title game in Miami.
5 teams qualified for bowl games in the 2020 season, however Iowa's Music City Bowl matchup with Missouri was canceled due to COVID-19. The Large Ten went 3–2 in its postseason games.
Coaching changes [edit]
Illinois hired former Arkansas and Wisconsin head passenger vehicle Bret Bielema to serve equally head jitney, replacing Lovie Smith who was fired during the 2020 season.[9]
Preseason [edit]
Recruiting classes [edit]
Squad | ESPN[x] | Rivals[11] | Watch & 24/7[12] | Signees |
---|---|---|---|---|
Illinois | >40 | 72 | 73 | 18 |
Indiana | >xl | 66 | 54 | 14 |
Iowa | 22 | 24 | 24 | 19 |
Maryland | 18 | xix | 18 | 24 |
Michigan | 14 | 11 | 13 | 22 |
Michigan State | >xl | 46 | 45 | nineteen |
Minnesota | 27 | 41 | 38 | 18 |
Nebraska | 39 | eighteen | xx | 20 |
Northwestern | >40 | 53 | 50 | xvi |
Ohio State | ii | 2 | 2 | 23 |
Penn Land | 24 | 26 | 21 | 17 |
Purdue | >xl | 76 | 76 | 16 |
Rutgers | 40 | 40 | 42 | 21 |
Wisconsin | 20 | 15 | 16 | 21 |
Big Ten Media Days [edit]
Preseason Media Poll [edit]
Below are the results of the preseason media poll with total points received next to each school and first-place votes in parentheses. For the 2021 poll, Ohio State was voted every bit the favorite to win both the E Division and the Big 10 Title Game. This is the 11th iteration of the preseason media poll conducted by Cleveland.com, which polls at least i credentialed media member for each Large Ten squad. Only 3 times in the last 11 years has the media accurately predicted the Large X champion.[13]
Eastward | ||
Predicted finish | Team | Votes (1st place) |
---|---|---|
1 | Ohio State | 238 (34) |
2 | Penn State | 192 |
3 | Indiana | 169 |
4 | Michigan | 144 |
5 | Maryland | 79 |
six | Rutgers | 77.5 |
7 | Michigan Country | 52.five |
West | ||
Predicted finish | Squad | Votes (1st identify) |
---|---|---|
one | Wisconsin | 233 (29) |
2 | Iowa | 202 (5) |
iii | Northwestern | 160 |
four | Minnesota | 146 |
5 | Nebraska | 91.5 |
6 | Purdue | 72.5 |
7 | Illinois | 47 |
Media poll (Big 10 Title) | ||
Rank | Team | Votes |
---|---|---|
i | Ohio State over Wisconsin | 28 |
ii | Ohio Country over Iowa | 5 |
3 | Wisconsin over Ohio State | 1 |
Preseason awards [edit]
Below are the results of the almanac Preseason Large Ten Player of the Year awards conducted by Cleveland.com.[14] [15]
Preseason Offensive Actor of the Year | ||||
Rank | Thespian | Position | Squad | Votes (1st place) |
---|---|---|---|---|
1 | Chris Olave | WR | Ohio Country | 58 (xi) |
2 | Michael Penix Jr. | QB | Indiana | 44.v (8) |
iii | Mohamed Ibrahim | RB | Minnesota | 36 (4) |
4 | Tyler Linderbaum | C | Iowa | thirteen (1) |
5 | Garrett Wilson | WR | Ohio Land | 12 (1) |
6 | David Bell | WR | Purdue | ten (1) |
seven | C. J. Stroud | QB | Ohio State | half-dozen (two) |
7 | Jahan Dotson | WR | Penn Land | half dozen (1) |
7 | Graham Mertz | QB | Wisconsin | 6 (i) |
x | Tyler Goodson | RB | Iowa | v (1) |
11 | Ty Fryfogle | RB | Indiana | 4 (1) |
12 | Tanner Morgan | QB | Minnesota | 3.5 (one) |
Preseason Defensive Histrion of the Year | ||||
Rank | Player | Position | Team | Votes (1st place) |
---|---|---|---|---|
one | Brandon Joseph | Southward | Northwestern | 49 (xi) |
2 | George Karlaftis | DE | Purdue | 33 (eight) |
three | Haskell Garrett | DT | Ohio State | 30.five (5) |
4 | Micah McFadden | LB | Indiana | 28 (6) |
5 | Olakunle Fatukasi | LB | Rutgers | 18 (3) |
half dozen | Aidan Hutchinson | DE | Michigan | 11 |
7 | Jack Sanborn | LB | Wisconsin | seven |
vii | Tiawan Mullen | CB | Indiana | seven (1) |
9 | Zach Harrison | DE | Ohio State | 3.five |
10 | Jaquan Brisker | S | Penn State | 3 |
10 | Sevyn Banks | CB | Ohio State | 3 |
12 | Boye Mafe | DE | Minnesota | 2 |
12 | Chris Bergin | LB | Northwestern | 2 |
12 | Cam Taylor-Britt | CB | Nebraska | 2 |
12 | Jake Hansen | LB | Illinois | ii |
sixteen | JoJo Domann | S/LB | Nebraska | 1 |
16 | Tyshon Fogg | LB | Rutgers | 1 |
16 | Owen Carney | LB | Illinois | 1 |
Award | Head Motorcoach/Player | School | Position | Link |
---|---|---|---|---|
Lott Trophy | [16] | |||
Dodd Trophy | [17] | |||
Maxwell Honor | [18] | |||
Bednarik Award | [19] | |||
Davey O'Brien Award | [16] | |||
Doak Walker Honor | [20] | |||
Fred Biletnikoff Award | [21] | |||
John Mackey Accolade | [22] | |||
Rimington Trophy | [23] | |||
Butkus Honour | [24] | |||
Outland Trophy | [25] | |||
Bronko Nagurski Trophy | [26] | |||
Lou Groza Award | [27] | |||
Paul Hornung Laurels | [28] | |||
Wuerffel Trophy | [29] | |||
Walter Military camp Award | [30] | |||
Manning Honour | [31] | |||
Earl Campbell Tyler Rose Award | [32] | |||
Ray Guy Award | [33] | |||
Polynesian College Football Actor Of The Year Award | [34] | |||
Johnny Unitas Golden Arm Award | [35] |
Rankings [edit]
Pre | Wk 1 | Wk 2 | Wk iii | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Illinois | AP | ||||||||||||||||
C | |||||||||||||||||
CFP | Non released | ||||||||||||||||
Indiana | AP | 17 | RV | RV | |||||||||||||
C | 17 | RV | RV | RV | |||||||||||||
CFP | Non released | ||||||||||||||||
Iowa | AP | 18 | x | v | 5 | 5 | 3 | 2 | eleven | 9 | 19 | 19 | 18 | 17 | 15 | 17 | 23 |
C | 18 | 12 | 7 | 6 | 5 | three | two(one) | 11 | 10 | 16 | 14 | 14 | 12 | 12 | 16 | 23 | |
CFP | Not released | 22 | xx | 17 | 16 | 13 | 15 | ||||||||||
Maryland | AP | RV | RV | RV | RV | ||||||||||||
C | RV | RV | RV | RV | RV | ||||||||||||
CFP | Not released | ||||||||||||||||
Michigan | AP | RV | RV | 25 | xix | 14 | nine | 8 | vi | half-dozen | 9 | 9 | 8 | 6 | 2 | 2 | 3 |
C | RV | RV | 25 | 19 | fourteen | 8 | seven | 6 | 6 | 10 | 8 | seven | 6 | 3 | 2 | iii | |
CFP | Non released | 7 | 6 | 6 | v | ii | 2 | ||||||||||
Michigan State | AP | RV | RV | xx | 17 | 11 | 10 | 9 | 8 | 5 | 8 | vii | 12 | 11 | 11 | 9 | |
C | RV | RV | 21 | 16t | xi | 9 | 7 | 7 | vi | 9 | 8 | thirteen | xiii | 10 | viii | ||
CFP | Not released | iii | 7 | seven | 12 | xi | 10 | ||||||||||
Minnesota | AP | RV | RV | RV | RV | RV | |||||||||||
C | RV | RV | RV | RV | RV | ||||||||||||
CFP | Not released | 20 | |||||||||||||||
Nebraska | AP | ||||||||||||||||
C | |||||||||||||||||
CFP | Not released | ||||||||||||||||
Northwestern | AP | RV | |||||||||||||||
C | RV | ||||||||||||||||
CFP | Not released | ||||||||||||||||
Ohio State | AP | 4 (1) | 3 | ix | 10 | 11 | seven | 6 | 5 | v | half dozen | 6 | 5 | 2 | seven | 7 | 6 |
C | 4 | 3 | 11 | 12 | 10 | 7 | 6 | 5 | 5 | 5 | v | 4 | 3 | vii | 7 | 5 | |
CFP | Non released | five | 4 | 4 | two | 7 | 6 | ||||||||||
Penn State | AP | 19 | 11 | 10 | half dozen | 4 | 4 | seven | seven | 20 | 22 | 23 | RV | RV | RV | RV | |
C | 20 | 13 | 12 | 8 | vi | iv | viii | eight | 17 | 23 | 23 | RV | RV | RV | RV | ||
CFP | Not released | ||||||||||||||||
Purdue | AP | 25 | RV | RV | RV | RV | RV | RV | |||||||||
C | RV | RV | RV | RV | RV | RV | RV | ||||||||||
CFP | Not released | 19 | |||||||||||||||
Rutgers | AP | RV | |||||||||||||||
C | RV | RV | RV | ||||||||||||||
CFP | Not released | ||||||||||||||||
Wisconsin | AP | 12 | eighteen | xviii | 18 | RV | RV | 20 | 19 | 18 | RV | RV | RV | ||||
C | 15 | 17 | 17 | 15 | RV | RV | 24 | 20 | 18 | RV | RV | RV | |||||
CFP | Not released | 21 | eighteen | 15 | 14 |
Improvement in ranking | ||
Drop in ranking | ||
Not ranked previous week | ||
No change in ranking from previous calendar week | ||
RV | Received votes but were not ranked in Acme 25 of poll | |
Ñ‚ | Tied with squad in a higher place or below also with this symbol |
Schedule [edit]
Index to colors and formatting |
---|
Big Ten fellow member won |
Large Ten member lost |
Big 10 teams in bold |
All times Eastern fourth dimension.
† denotes Homecoming game
Regular flavour schedule [edit]
Week 0 [edit]
Date | Fourth dimension | Visiting squad | Home team | Site | Telly | Result | Attendance | |
---|---|---|---|---|---|---|---|---|
August 28 | ane:00 PM | Nebraska | Illinois | Memorial Stadium • Champaign, IL | FOX | ILL thirty–22 | 41,064 | |
#Rankings from AP Poll released prior to game. All times are in Eastern Time. |
Week i [edit]
Appointment | Time | Visiting team | Habitation team | Site | Boob tube | Result | Attendance | |
---|---|---|---|---|---|---|---|---|
September 2 | 8:00 PM | No. 4Ohio State | Minnesota | Huntington Bank Stadium • Minneapolis, MN | FOX | OSU 45–31 | l,805 | |
September three | 9:00 PM | Michigan State | Northwestern | Ryan Field • Evanston, IL | ESPN | MSU 38–21 | 34,248 | |
September 4 | 12:00 PM | Temple | Rutgers | SHI Stadium • Piscataway, NJ | BTN | W 61–xiv | 52,519 | |
September 4 | 12:00 PM | Fordham | Nebraska | Memorial Stadium • Lincoln, NE | BTN | W 52–seven | 85,938 | |
September 4 | 12:00 PM | Western Michigan | Michigan | Michigan Stadium • Ann Arbor, MI | ESPN | W 47–14 | 109,295 | |
September four | 12:00 PM | No. 19Penn State | No. 12Wisconsin | Camp Randall Stadium • Madison, WI | FOX | PSU 16–10 | 76,832 | |
September iv | 3:30 PM | No. 17Indiana | No. xviiiIowa | Kinnick Stadium • Iowa City, IA | BTN | IA 34–six | 68,166 | |
September 4 | 3:xxx PM | West Virginia | Maryland | Maryland Stadium • College Park, Doctor (rivalry) | ESPN | Westward 30–24 | 43,811 | |
September 4 | 7:00 PM | Oregon State | Purdue | Ross-Ade Stadium • West Lafayette, IN | FS1 | West thirty–21 | 53,656 | |
September four | seven:30 PM | UTSA | Illinois | Memorial Stadium • Champaign, IL | BTN | L 30–37 | 33,906 | |
#Rankings from AP Poll released prior to game. All times are in Eastern Time. |
Week 2 [edit]
Appointment | Time | Visiting team | Home team | Site | Television receiver | Result | Attendance | |
---|---|---|---|---|---|---|---|---|
September eleven | xi:00 AM | Illinois | Virginia | Scott Stadium • Charlottesville, VA | ACCN | 50 14–42 | 36,036 | |
September 11 | 12:00 PM | Youngstown State | Michigan State | Spartan Stadium • Due east Lansing, MI | BTN | W 42–xiv | seventy,103 | |
September 11 | 12:00 PM | Miami (OH) | Minnesota | Huntington Bank Stadium • Minneapolis, MN | ESPNU | W 31–26 | 43,372 | |
September xi | 12:00 PM | Indiana Land | Northwestern | Ryan Field • Evanston, IL | BTN | W 24–six | 26,181 | |
September 11 | 12:00 PM | No. 12 Oregon | No. 3Ohio State | Ohio Stadium • Columbus, OH | FOX | L 28–35 | 100,482 | |
September 11 | 2:00 PM | Rutgers | Syracuse | Carrier Dome • Syracuse, NY | ACCN | W 17–7 | 31,941 | |
September xi | iii:00 PM | Purdue | Connecticut | Rentschler Field • East Hartford, CT | CBSSN | Westward 49–0 | 14,817 | |
September 11 | 3:xxx PM | Buffalo | Nebraska | Memorial Stadium • Lincoln, NE | BTN | W 28–three | 85,663 | |
September 11 | 3:30 PM | Ball State | No. 11Penn State | Beaver Stadium • University Park, PA | FS1 | W 44–13 | 105,323 | |
September 11 | 4:30 PM | No. xIowa | No. ix Iowa Country | Jack Trice Stadium • Ames, IA (Cy-Militarist Trophy) | ABC | W 27–17 | 61,500 | |
September 11 | 7:00 PM | Eastern Michigan | No. 18Wisconsin | Campsite Randall Stadium • Madison, WI | FS1 | W 34–7 | lxx,967 | |
September 11 | vii:thirty PM | Idaho | Indiana | Memorial Stadium • Bloomington, IN | BTN | Westward 56–14 | 47,417 | |
September eleven | 7:30 PM | Howard | Maryland | Maryland Stadium • College Park, MD | BTN | W 62–0 | 31,612 | |
September eleven | seven:xxx PM | Washington | Michigan | Michigan Stadium • Ann Arbor, MI | ABC | Westward 31–10 | 108,345 | |
#Rankings from AP Poll released prior to game. All times are in Eastern Time. |
Week 3 [edit]
Date | Time | Visiting squad | Home squad | Site | TV | Event | Omnipresence | |
---|---|---|---|---|---|---|---|---|
September 17 | 9:00 PM | Maryland | Illinois | Memorial Stadium • Champaign, IL | FS1 | Dr. 20–17 | 37,168 | |
September eighteen | 12:00 PM | Nebraska | No. three Oklahoma | Gaylord Family Oklahoma Memorial Stadium • Norman, OK (NU-OU Rivalry) | FOX | 50 sixteen–23 | 84,659 | |
September 18 | 12:00 PM | No. 8 Cincinnati | Indiana | Memorial Stadium • Bloomington, IN | ESPN | L 24–38 | 52,656 | |
September 18 | 12:00 PM | Michigan Country | No. 24 Miami (FL) | Hard Rock Stadium • Miami Gardens, FL | ABC | Due west 38–17 | 46,427 | |
September 18 | 12:00 PM | Northern Illinois | No. 25Michigan | Michigan Stadium • Ann Arbor, MI | BTN | W 63–10 | 106,263 | |
September 18 | 1:00 PM | Minnesota | Colorado | Folsom Field • Boulder, CO | P12N | Westward 30–0 | 47,482 | |
September 18 | 2:thirty PM | Purdue | No. 12 Notre Dame | Notre Dame Stadium • South Bend, IN (Shillelagh Trophy) | NBC | L 13–27 | 74,341 | |
September xviii | iii:30 PM | Kent Land | No. 5Iowa | Kinnick Stadium • Iowa City, IA | BTN | Westward thirty–7 | 61,932 | |
September eighteen | 3:xxx PM | Tulsa | No. ixOhio State | Ohio Stadium • Columbus, OH | FS1 | W 41–20 | 76,540 | |
September eighteen | 3:30 PM | No. half-dozen (FCS) Delaware | Rutgers | SHI Stadium • Piscataway, NJ | BTN | W 45–13 | forty,120 | |
September xviii | 4:00 PM | Northwestern | Duke | Wallace Wade Stadium • Durham, NC | ACCN | 50 23–30 | 12,323 | |
September 18 | 7:30 PM | No. 22 Auburn | No. 10Penn State | Beaver Stadium • University Park, PA | ABC | West 28–20 | 109,958 | |
#Rankings from AP Poll released prior to game. All times are in Eastern Fourth dimension. |
Date | Bye Calendar week |
---|---|
September 18 | #eighteen Wisconsin |
Week 4 [edit]
Date | Time | Visiting squad | Dwelling house team | Site | Tv | Result | Attendance | |
---|---|---|---|---|---|---|---|---|
September 25 | 12:00 PM | No. 18Wisconsin | No. 12 Notre Dame | Soldier Field • Chicago, IL | Play a trick on | L 13–41 | 59,571 | |
September 25† | 12:00 PM | Bowling Greenish | Minnesota | Huntington Bank Stadium • Minneapolis, MN | ESPNU | L 10–14 | 46,236 | |
September 25 | 12:00 PM | Ohio | Northwestern | Ryan Field • Evanston, IL | BTN | W 35–6 | 27,129 | |
September 25 | 12:00 PM | No. 11 (FCS) Villanova | No. 6Penn State | Beaver Stadium • University Park, PA | BTN | W 38–17 | 105,790 | |
September 25 | 3:30 PM | Rutgers | No. 19Michigan | Michigan Stadium • Ann Arbor, MI | ABC | MICH 20–13 | 106,943 | |
September 25 | 3:xxx PM | Illinois | Purdue | Ross-Ade Stadium • West Lafayette, IN (Purdue Cannon) | BTN | PUR thirteen–nine | 52,840 | |
September 25 | 3:thirty PM | Colorado Country | No. fiveIowa | Kinnick Stadium • Iowa City, IA | FS1 | W 24–14 | 65,456 | |
September 25 | 3:30 PM | Kent State | Maryland | Maryland Stadium • College Park, MD | BTN | Westward 37–16 | thirty,117 | |
September 25 | 7:00 PM | Nebraska | No. twentyMichigan State | Spartan Stadium • East Lansing, MI | FS1 | MSU 23–20OT | 70,332 | |
September 25 | 7:30 PM | Akron | No. 10Ohio State | Ohio Stadium • Columbus, OH | BTN | W 59–7 | 95,178 | |
September 25 | 8:00 PM | Indiana | Western Kentucky | Houchens Industries–L. T. Smith Stadium • Bowling Green, KY | CBSSN | W 33–31 | 25,171 | |
#Rankings from AP Poll released prior to game. All times are in Eastern Time. |
Calendar week 5 [edit]
Date | Time | Visiting team | Dwelling team | Site | Goggle box | Consequence | Attendance | |
---|---|---|---|---|---|---|---|---|
Oct one | 8:00 PM | No. vIowa | Maryland | Maryland Stadium • College Park, Md | FS1 | IA 51–14 | 45,527 | |
October 2 | 12:00 PM | No. 14Michigan | Wisconsin | Camp Randall Stadium • Madison, WI | FOX | MICH 38–17 | 74,855 | |
Oct 2† | 12:00 PM | Minnesota | Purdue | Ross-Ade Stadium • Westward Lafayette, IN | BTN | MN twenty–xiii | 51,111 | |
October two | 12:00 PM | Charlotte | Illinois | Memorial Stadium • Champaign, IL | BTN | W 24–14 | 30,559 | |
October 2 | 3:thirty PM | No. 11Ohio State | Rutgers | SHI Stadium • Piscataway, NJ | BTN | OSU 52–13 | 51,006 | |
October ii | 7:xxx PM | Indiana | No. ivPenn Land | Beaver Stadium • Academy Park, PA | ABC | PSU 24–0 | 105,951 | |
October 2† | 7:30 PM | Northwestern | Nebraska | Memorial Stadium • Lincoln, NE | BTN | Nib 56–7 | 87,364 | |
Oct ii† | 7:30 PM | Western Kentucky | No. 17Michigan State | Spartan Stadium • East Lansing, MI | BTN | West 48–31 | 70,075 | |
#Rankings from AP Poll released prior to game. All times are in Eastern Time. |
Calendar week 6 [edit]
Date | Fourth dimension | Visiting team | Home team | Site | TV | Result | Omnipresence | |
---|---|---|---|---|---|---|---|---|
Oct nine† | 12:00 PM | Maryland | No. viiOhio Country | Ohio Stadium • Columbus, OH | Play a trick on | OSU 66–17 | 99.277 | |
October 9† | 12:00 PM | No. elevenMichigan State | Rutgers | SHI Stadium • Piscataway, NJ | BTN | MSU 31–xiii | 41,117 | |
October 9† | 3:thirty PM | Wisconsin | Illinois | Memorial Stadium • Champaign, IL | BTN | WIS 24–0 | xl,168 | |
October 9 | 4:00 PM | No. ivPenn State | No. threeIowa | Kinnick Stadium • Iowa Metropolis, IA | Play a joke on | IA 23–20 | 69,250 | |
October 9 | 7:30 PM | No. ixMichigan | Nebraska | Memorial Stadium • Lincoln, NE | ABC | MICH 32–29 | 87,380 | |
#Rankings from AP Poll released prior to game. All times are in Eastern Time. |
Date | Bye Week | |||
---|---|---|---|---|
October 9 | Indiana | Minnesota | Northwestern | Purdue |
Calendar week seven [edit]
Engagement | Fourth dimension | Visiting team | Home team | Site | Television | Result | Attendance | |
---|---|---|---|---|---|---|---|---|
October 16 | 12:00 PM | Nebraska | Minnesota | Huntington Depository financial institution Stadium • Minneapolis, MN ($5 Bits of Broken Chair Bays) | ESPN2 | MIN 30–23 | 45,436 | |
Oct 16† | 12:00 PM | No. 10Michigan State | Indiana | Memorial Stadium • Bloomington, IN (Old Brass Spittoon) | FS1 | MSU 20–15 | 50,571 | |
October 16† | 12:00 PM | Rutgers | Northwestern | Ryan Field • Evanston, IL | BTN | NW 21–7 | xxx,218 | |
October 16† | iii:30 PM | Purdue | No. twoIowa | Kinnick Stadium • Iowa City, IA | ABC | PUR 24–7 | 69,250 | |
October xvi | eight:00 PM | Army | Wisconsin | Military camp Randall Stadium • Madison, WI | BTN | Westward 20–14 | 76,314 | |
#Rankings from AP Poll released prior to game. All times are in Eastern Fourth dimension. |
Appointment | Good day Week | ||||
---|---|---|---|---|---|
Oct 16 | Illinois | Maryland | #viii Michigan | #half-dozen Ohio Country | #7 Penn State |
Calendar week viii [edit]
Date | Time | Visiting squad | Habitation team | Site | TV | Result | Attendance | |
---|---|---|---|---|---|---|---|---|
Oct 23 | 12:00 PM | Northwestern | No. 6Michigan | Michigan Stadium • Ann Arbor, MI (Jewett Trophy) | Trick | MICH 33–7 | 109,449 | |
Oct 23† | 12:00 PM | Illinois | No. 7Penn State | Beaver Stadium • University Park, PA | ABC | ILL 20–189OT | 105,001 | |
October 23 | three:00 PM | Wisconsin | No. 25Purdue | Ross-Ade Stadium • West Lafayette, IN | BTN | WIS 30–13 | 61,320 | |
October 23 | 3:30 PM | Maryland | Minnesota | Huntington Bank Stadium • Minneapolis, MN | ESPN2 | MIN 34–16 | 41,011 | |
Oct 23 | 7:thirty PM | No. 5Ohio State | Indiana | Memorial Stadium • Bloomington, IN | ABC | OSU 54–7 | 52,656 | |
#Rankings from AP Poll released prior to game. All times are in Eastern Time. |
Date | Bye Week | |||
---|---|---|---|---|
October 23 | #11 Iowa | #9 Michigan State | Nebraska | Rutgers |
Week 9 [edit]
Date | Time | Visiting team | Home team | Site | Tv set | Result | Omnipresence | |
---|---|---|---|---|---|---|---|---|
Oct 30 | 12:00 PM | No. 6Michigan | No. 8Michigan State | Spartan Stadium • East Lansing, MI (Paul Bunyan Bays) | Fob | MSU 37–33 | 76,549 | |
October 30† | 12:00 PM | No. 9Iowa | Wisconsin | Camp Randall Stadium • Madison, WI (Heartland Trophy) | ESPN | WIS 27–7 | 74,209 | |
October 30† | 12:00 PM | Indiana | Maryland | Maryland Stadium • Higher Park, Medico | BTN | Doc 38–35 | 32,308 | |
October 30 | 12:00 PM | Rutgers | Illinois | Memorial Stadium • Champaign, IL | BTN | RUT 20–14 | 36,942 | |
October xxx | 3:30 PM | Purdue | Nebraska | Memorial Stadium • Lincoln, NE | ESPN2 | PUR 28–23 | 85,902 | |
October xxx | 3:30 PM | Minnesota | Northwestern | Ryan Field • Evanston, IL | BTN | MIN 41–fourteen | 28,158 | |
Oct 30 | 7:thirty PM | No. 20Penn State | No. 5Ohio Land | Ohio Stadium • Columbus, OH (OSU-PSU Rivalry) | ABC | OSU 33–24 | 102,951 | |
#Rankings from AP Poll released prior to game. All times are in Eastern Time. |
Week 10 [edit]
Date | Fourth dimension | Visiting team | Home team | Site | TV | Result | Attendance | |
---|---|---|---|---|---|---|---|---|
November 6 | 12:00 PM | Illinois | Minnesota | Huntington Depository financial institution Stadium • Minneapolis, MN | ESPN2 | Sick xiv–six | 46,382 | |
Nov half dozen | 12:00 PM | No. 6Ohio Land | Nebraska | Memorial Stadium • Lincoln, NE | Flim-flam | OSU 26–17 | 84,426 | |
Nov six | 3:thirty PM | Wisconsin | Rutgers | SHI Stadium • Piscataway, NJ | BTN | WIS 52–3 | 40,280 | |
